- 44% take just one bottle of sun cream abroad (the NHS recommends four)
- a quarter of us don’t take any sun cream at all
- Buying sun cream overseas is expensive
- Stocking up in the UK beforehand almost always works out cheaper
Location | One bottle: average cost for 200ml SPF15 branded sunscreen | Eight bottles: total cost of buying at holiday destination | Eight bottles: difference in cost compared to buying in UK |
UK | £4.50 | £36 | n/a |
IBIZA, Spain | £17.45 | £139.60 | £103.60 |
HALKIDIKI, Greece | £13.15 | £105.20 | £69.20 |
MAJORCA, Spain | £13.15 | £105.20 | £69.20 |
LIMASSOL, Cyprus | £12.71 | £101.68 | £65.68 |
ALICANTE, Spain | £12.28 | £98.24 | £62.24 |
BENIDORM, Spain | £11.93 | £95.44 | £59.44 |
SLIEMA, Malta | £11.51 | £92.08 | £56.08 |
ZADAR, Croatia | £9.23 | £73.84 | £37.84 |
POREC, Croatia | £7.29 | £58.32 | £22.32 |
LISBON COAST, Portugal | £7.02 | £56.16 | £20.16 |
MARMARIS, Turkey | £6.67 | £53.36 | £17.36 |
CORFU, Greece | £6.31 | £50.48 | £14.48 |
PAPHOS, Cyprus | £6.25 | £50.00 | £14.00 |
CRETE, Greece | £6.14 | £49.12 | £13.12 |
TORREMOLINOS, Spain | £4.82 | £38.56 | £2.56 |
ALGARVE, Portugal | £3.94 | £31.52 | -£4.48 |
SUNNY BEACH, Bulgaria | £2.34 | £18.72 | -£17.28 |
